Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
12.03.2023 DL1CW 9A5M Croatia 80m 3.5365 CW 599 209 599 340 JN95 HF-TESLA
12.03.2023 DL1CW YT2U Serbia 80m 3.5365 CW 599 205 599 10 JN95 HF-TESLA
11.03.2023 DL1CW YU3A Serbia 80m 3.53575 CW 599 128 599 91 JN95 HF-TESLA
11.03.2023 DL1CW YU7BL Serbia 80m 3.53615 CW 599 91 599 91 JN95 HF-TESLA
11.03.2023 DL1CW YU7G Serbia 80m 3.53615 CW 599 88 599 82 JN95 HF-TESLA
11.03.2023 DL1CW 9A1AA Croatia 80m 3.52591 CW 599 11 599 47 818 JN95 HF-TESLA
6 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.