Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
25.11.2018 DK7ZH YO5OHO Romania 80m 3.52000 CW 599 599 CQ-WW-SSB
27.10.2018 DK7ZH YO9FLD Romania 80m 3.70000 PHONE (SSB) 59 59 CQ-WW-SSB
27.11.2011 DK7ZH YO3APJ Romania 80m 3.511 CW 599
27.11.2011 DK7ZH YR5N Romania 80m 3.515 CW 599
26.11.2011 DK7ZH YO4DW Romania 80m 3.524 CW 599
19.11.2011 DK7ZH YP8A Romania 80m 3.550 CW 599
27.08.2011 DK7ZH YO4FTE Romania 80m 3.519 CW 599
06.05.2011 DK7ZH YP1WFF/P Romania 80m 3.543 CW 599
12.03.2011 DK7ZH YQ5Q Romania 80m 3.536 CW 599
27.11.2010 DK7ZH YO4CAH Romania 80m 3.549 CW 599
26.06.2010 DK7ZH YO5PBF Romania 80m 3.524 CW 599
30.05.2010 DK7ZH YO3JR Romania 80m 3.542 CW 599
30.05.2010 DK7ZH YQ9W Romania 80m 3.529 CW 599
15.05.2010 DK7ZH YO6UO Romania 80m 3.525 CW 599
27.03.2010 DK7ZH YP7P Romania 80m 3.742 PHONE (SSB) 59
15 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.