Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
11.11.2023 DF7CB OK1FPS Czech Republic 80m 3.5154 CW 599 060 599 APB JO70 OK-OM-DX
11.11.2023 DF7CB OL0A Czech Republic 80m 3.5297 CW 599 008 599 APF JO70 OK-OM-DX
29.04.2023 DF7CB OK1AGE Czech Republic 80m 3.526 CW 599 096 599 218 JO70 UKEIDX-CW+HELVETIA
29.04.2023 DF7CB OK1RR Czech Republic 80m 3.513 CW 599 080 599 173 JO70 UKEIDX-CW+HELVETIA
29.04.2023 DF7CB DL8DWW Federal Republic Of Germany 80m 3.535 CW 599 073 599 096 JO70 UKEIDX-CW+HELVETIA
16.04.2023 DF7CB OK1RR Czech Republic 80m 3.514 CW 599 EU 599 EU JO70 CQMM
21.01.2023 DF7CB OK1AGE Czech Republic 80m 3.538 CW 599 072 599 183 JO70 HA-DX
05.12.2022 DF7CB OK1DM Czech Republic 80m 3.5337 CW 599 032 599 066 JO70 OK1WC Memorial Contest
26.01.2022 DF7CB OK1LL Czech Republic 80m 3.5314 CW JO31HI JO70MC JO70 UKEICC 80m Contest
10.01.2022 DF7CB OK1RR Czech Republic 80m 3.5342 CW 599 018 599 069 JO70 OK1WC Memorial Contest
13.12.2021 DF7CB OK1LL Czech Republic 80m 3.5437 CW 599 008 599 017 JO70 OK1WC Memorial Contest
06.12.2021 DF7CB OK2CQR Czech Republic 80m 3.5327 CW 599 020 599 013 JO70 OK1WC Memorial Contest
06.12.2021 DF7CB OK1RR Czech Republic 80m 3.5342 CW 599 017 599 069 JO70 OK1WC Memorial Contest
06.12.2021 DF7CB OK1FHI Czech Republic 80m 3.5402 CW 599 009 599 041 JO70 OK1WC Memorial Contest
28.11.2021 DF7CB OK1RR Czech Republic 80m 3.5281 CW 599 14 599 15 JO70 CQ World-Wide DX Contest
22.11.2021 DF7CB OK2CQR Czech Republic 80m 3.5399 CW 599 011 599 029 JO70 OK1WC Memorial Contest
14.11.2021 DF7CB OK1KSL Czech Republic 80m 3.586380 DIGI (RTTY) 599 061 14 599 1455 JO70 WAEDC RTTY
11.10.2021 DF7CB OK1FHI Czech Republic 80m 3.5425 CW 599 039 599 056 JO70 OK1WC Memorial Contest
27.09.2021 DF7CB OK1DM Czech Republic 80m 3.538 CW 599 032 599 061 JO70 OK1WC Memorial Contest
27.09.2021 DF7CB OK1LL Czech Republic 80m 3.5319 CW 599 014 599 043 JO70 OK1WC Memorial Contest
12.04.2021 DF7CB OK1DM Czech Republic 80m 3.5325 CW 599 010 599 058 JO70 OK1WC Memorial Contest
05.04.2021 DF7CB DL8DWW Federal Republic Of Germany 80m 3.5143 CW 599 R10 599 S04 JO70 DARC Osterkontest
15.03.2021 DF7CB OK1RR Czech Republic 80m 3.5363 CW 599 039 599 100 JO70 OK1WC Memorial Contest
18.01.2021 DF7CB OK1FHI Czech Republic 80m 3.5409 CW 599 008 599 087 JO70 OK1WC Memorial Contest
11.01.2021 DF7CB OK1FHI Czech Republic 80m 3.546 CW 599 038 599 097 JO70 OK1WC Memorial Contest
04.01.2021 DF7CB OK1FHI Czech Republic 80m 3.542 CW 599 003 599 015 JO70 OK1WC Memorial Contest
21.12.2020 DF7CB OK1FHI Czech Republic 80m 3.5391 CW 599 019 599 052 JO70 OK1WC Memorial Contest
29.11.2020 DF7CB OK7CM Czech Republic 80m 3.5618 CW 599 14 599 15 JO70 CQWW DX Contest
14.11.2020 DF7CB OK2CQR Czech Republic 80m 3.5305 CW 599 028 599 BME JO70 OK/OM DX Contest
28.09.2020 DF7CB OK1FHI Czech Republic 80m 3.5417 CW 599 003 599 057 JO70 OK1WC Memorial Contest
26.09.2020 DF7CB OK4K Czech Republic 80m 3.618510 DIGI (RTTY) 599 000 599 JO70 CQ World Wide RTTY DX Contest
26.09.2020 DF7CB OK1PMA Czech Republic 80m 3.587868 DIGI (RTTY) 599 000 599 JO70 CQ World Wide RTTY DX Contest
08.06.2020 DF7CB OK1FHI Czech Republic 80m 3.5387 CW 599 030 599 055 JO70 OK1WC Memorial Contest
27.04.2020 DF7CB OK1FHI Czech Republic 80m 3.5384 CW 599 026 599 056 JO70 OK1WC Memorial Contest
13.04.2020 DF7CB OK1DM Czech Republic 80m 3.5427 CW 599 009 599 050 JO70 OK1WC Memorial Contest
06.04.2020 DF7CB OK1DM Czech Republic 80m 3.5306 CW 599 018 599 048 JO70 OK1WC Memorial Contest
06.04.2020 DF7CB OK1LL Czech Republic 80m 3.5306 CW 599 015 599 037 JO70 OK1WC Memorial Contest
06.04.2020 DF7CB OK1RR Czech Republic 80m 3.5374 CW 599 002 599 031 JO70 OK1WC Memorial Contest
18.01.2020 DF7CB OK1DM Czech Republic 80m 3.5308 CW 599 027 599 058 JO70 HA DX Contest
15.01.2020 DF7CB OK1UU Czech Republic 80m 3.574239 FT8 +06 -10 JO70
15.01.2020 DF7CB OK1UU Czech Republic 80m 3.574239 FT8 +06 -10 JO70
23.12.2019 DF7CB OK1LL Czech Republic 80m 3.5355 CW 599 011 599 026 JO70 OK1WC Memorial Contest
08.04.2019 DF7CB OK1RR Czech Republic 80m 3.5 CW 599 013 599 066 JO70 OK1WC Memorial Contest
15.03.2019 DF7CB OK1LL Czech Republic 80m 3.573931 FT8 -03 -09 JO70
15.03.2019 DF7CB OK1LL Czech Republic 80m 3.573931 FT8 -03 -09 JO70
17.03.1997 DF7CB OK1HWS Czech Republic 80m 3.5 CW 599 599 JO70
11.11.1995 DF7CB OK1FHI Czech Republic 80m 3.7 PHONE (SSB) 6 59 JO70
47 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.