Logbook

click to remove filter return to main page

Date station op DX call DXCC band freq mode sent recv grid contest
25.11.2012 5P3WW DF8XC ES5TF Estonia 80m 3.576 CW
25.11.2012 5P3WW DF8XC ES2DJ Estonia 80m 3.527 CW
25.11.2012 5P3WW DF8XC ES5TV Estonia 80m 3.513 CW
24.11.2012 5P3WW DF8XC ES6DO Estonia 80m 3.515 CW
24.11.2012 5P3WW DF8XC ES1WST Estonia 80m 3.502 CW
24.11.2012 5P3WW DF8XC ES8DH Estonia 80m 3.522 CW
24.11.2012 5P3WW DF8XC ES1TU Estonia 80m 3.500 CW
24.11.2012 5P3WW DF8XC ES4RX Estonia 80m 3.500 CW
24.11.2012 5P3WW DF8XC ES4MM Estonia 80m 3.500 CW
24.11.2007 5P3WW DF8AE ES2DJ Estonia 80m 3.5 CW 599 599
21.11.2007 5P3WW DF8AE ES1GF Estonia 80m 3.5 CW 599 599
21.11.2007 5P3WW DF8AE ES1AR Estonia 80m 3.5 CW 599 599
12 QSOs shown

RRDXA Logbook Django app by DF7CB. Copyright (C) 2022-2024 RRDXA.